Used 2013 Lexus ES 350 4dr Sdn 4dr Car near Ellisville, MS
- Market Price
- $8,275
- Our Discount
- - $276
- Doc Fee
- $425
- Our Price
- $8,424
Lexus ES 350 4dr Sdn Features:
10-way pwr front bucket seats -inc: pwr lumbar, driver seat memory, Carpeted floor mats (2012), Front seatback pockets, Interior lighting -inc: (2) personal lamps, illuminated entry, front & rear LED spot lamps, Leather-trimmed interior.
Come See Us:
Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Lexus ES 350 model for you!(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $25,775
- Our Discount
- - $776
- Doc Fee
- $425
- Our Price
- $25,424
Description
This Lexus LX 570 BASE comes with plentiful amenities. Powering this vehicle is a robust Gas V8 5.7L/346 engine and a 6-Speed Automatic transmission. This vehicle is available in…This Lexus LX 570 BASE comes with plentiful amenities. Powering this vehicle is a robust Gas V8 5.7L/346 engine and a 6-Speed Automatic transmission. This vehicle is available in Starfire Pearl with Parchment interior. Connectivity Group includes: Bluetooth Connection. Technology include: CD Changer, CD Player, HD Radio, MP3 Capability. Lexus LX 570 BASE Features: 4-zone automatic climate control -inc: interior air filter, defroster-linked A/C, Dual-compartment center console -inc: accessory pwr outlet, dual cup holders, sliding armrest, Leather Seat Trim, Lighting -inc: door courtesy, glove box, dome, front map, rear cargo area, front interior "lounge" illumination, Lighting -inc: door courtesy, glove box, dome, front map, rear cargo area, front interior lounge illumination. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Lexus LX 570 model for you!(more)| Mileage | 248,694 |
| Trim | Base |
| Stock # | 46575B |
| VIN | JTJHY7AX3D4129832 |
| Exterior Color | Starfire Pearl |
| Interior Color | Parchment |
| Drivetrain | 4WD |
- Market Price
- $47,625
- Our Discount
- - $626
- Doc Fee
- $425
- Our Price
- $47,424
Description
This Lexus LX LX 570 comes with plentiful amenities. Powering this vehicle is a robust Premium Unleaded V-8 5.7 L/346 engine and a 8-Speed Automatic w/OD transmission. This…This Lexus LX LX 570 comes with plentiful amenities. Powering this vehicle is a robust Premium Unleaded V-8 5.7 L/346 engine and a 8-Speed Automatic w/OD transmission. This vehicle is available in Starfire Pearl with Parchment interior. Connectivity Group includes: Driver Information Center, Radio w/Seek-Scan, Clock, Steering Wheel Controls, Voice Activation and Radio Data System, grated Navigation System w/Voice Activation, Bluetooth Connection. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock, Steering Wheel Controls, Voice Activation and Radio Data System, grated Navigation System w/Voice Activation, 2 LCD Monitors In The Front, CD Player. Lexus LX LX 570 Features: 10-Way Driver Seat, 2 Seatback Storage Pockets, 4 12V DC Power Outlets and 1 Interior 120V AC Power Outlet, 40-20-40 Folding Split-Bench Front Facing Manual Reclining Tumble Forward Ventilated and Rear Seat w/Power Fore/Aft, 8-Way Passenger Seat. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Lexus LX model for you!(more)| Mileage | 100,704 |
| Trim | LX 570 |
| Stock # | 46792A |
| VIN | JTJHY7AX9H4233375 |
| Exterior Color | Starfire Pearl |
| Interior Color | Parchment |
| Drivetrain | 4WD |
- Market Price
- $8,999
- Doc Fee
- $425
- Our Price
- $9,424
Description
This Lexus RX 350 BASE comes with plentiful amenities. Powering this vehicle is a robust Gas V6 3.5L/211 engine and a 6-Speed Automatic transmission. This vehicle is available in…This Lexus RX 350 BASE comes with plentiful amenities. Powering this vehicle is a robust Gas V6 3.5L/211 engine and a 6-Speed Automatic transmission. This vehicle is available in Fire Agate with Parchment interior. Connectivity Group includes: Bluetooth Connection. Technology include: LCD multi-info display w/outside temp gauge, CD Changer, CD Player, HD Radio, MP3 Capability. Lexus RX 350 BASE Features: Sound insulation -inc: noise reducing insulation in door panels, instrument panel & floor mats, 10-way pwr front bucket seats -inc: pwr lumbar, adjustable headrests, easy exit driver seat, Front seatback pockets, Interior lighting -inc: dome light, foot lights, LED spot lights, LED illuminated glove box, door-mounted courtesy lights, front/rear map lights, cargo area light, Reclining/sliding rear 40/20/40 split one-touch fold-down seat -inc: adjustable headrests. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Lexus RX 350 model for you!(more)| Mileage | 172,008 |
| Trim | Base |
| Stock # | 46785B |
| VIN | 2T2ZK1BA8DC114655 |
| Exterior Color | Fire Agate |
| Interior Color | Parchment |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $425 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Your vehicle's final trade-in value is set by the dealer after inspection and is affected by vehicle condition, mileage, vehicle history and repairs and other factors.
