Used 2017 Toyota Sequoia Limited Sport Utility near Sumrall, MS
- Market Price
- $26,999
- Our Discount
- - $3,000
- Our Price
- $23,999
Toyota Sequoia Limited Features:
2 Seatback Storage Pockets, 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, Driver Seat -inc: Power 2-Way Lumbar Support, Fade-To-Off Interior Lighting, Fixed 60-40 Split-Bench 3rd Row Seat Front, Power Recline, Power Fold Into Floor, 3 Manual and Adjustable Head Restraints.
Come See Us:
Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota Sequoia model for you!(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $31,495
- Our Discount
- - $4,500
- Our Price
- $26,995
Description
87,244 miles, Regular Unleaded V-6 3.5 L/211, MPG City: 21 MPG Hwy: 27***, 4DR, Black Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 87,244 |
| Trim | Limited |
| Stock # | H6454 |
| VIN | 5TDYZRFH2JS264166 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $20,495
- Our Discount
- - $1,500
- Our Price
- $18,995
Description
138,688 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 22 MPG Hwy: 29***, 4DR, Silver Sky Metallic Exterior, Ash Interior, 6-Speed Automatic w/OD| Mileage | 138,688 |
| Trim | Limited |
| Stock # | H6992 |
| VIN | 2T3DFREV6HW551095 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
This Toyota Sequoia Nightshade comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded V-8 5.7 L/346 engine and a 6-Speed Automatic w/OD transmission.…This Toyota Sequoia Nightshade comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded V-8 5.7 L/346 engine and a 6-Speed Automatic w/OD transmission. This vehicle is available in Midnight Black Metallic with Black interior. Connectivity Group includes: grated Navigation System w/Voice Activation, Bluetooth Connection, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Steering Wheel Controls, grated Navigation System w/Voice Activation, 2 LCD Monitors In The Front, HD Radio. Toyota Sequoia Nightshade Features: 2 Seatback Storage Pockets, 2nd Row Captains Seats -inc: 7 passenger, Driver Seat, Fade-To-Off Interior Lighting, Fixed 60-40 Split-Bench 3rd Row Seat Front, Power Recline, Power Fold Into Floor, 3 Manual and Adjustable Head Restraints. Confidence in this Toyota Sequoia Nightshade: This Toyota Sequoia Nightshade is a certified-used vehicle. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota Sequoia model for you!(more)| Mileage | 63,557 |
| Trim | NIGHTSHADE |
| Stock # | 46292A |
| VIN | 5TDHY5A14MS075948 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $425 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Your vehicle's final trade-in value is set by the dealer after inspection and is affected by vehicle condition, mileage, vehicle history and repairs and other factors.

