Used 2019 Honda Odyssey Elite Mini-van, Passenger near Sumrall, MS
- Our Price
- $19,999
Honda Odyssey Elite Features:
3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet, 4 Seatback Storage Pockets, 8-Way Driver Seat, Driver And Front Passenger Armrests and Rear Center Armrest Rear Seat Mounted Armrest w/Storage, Fade-To-Off Interior Lighting.
Come See Us:
Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Honda Odyssey model for you!(more)
Vehicle Details
Similar Vehicle Match
- Market Price
- $21,295
- Our Discount
- - $300
- Our Price
- $20,995
Description
147,938 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 28 MPG Hwy: 34***, 4DR, Basque Red Pearl II Exterior, Ivory Interior, 1-SPEED CVT W/OD| Mileage | 147,938 |
| Trim | EX-L |
| Stock # | H6696 |
| VIN | 2HKRW1H86KH502684 |
| Exterior Color | Basque Red Pearl II |
| Interior Color | Ivory |
| Drivetrain | FWD |
- Market Price
- $25,498
- Our Discount
- - $1,503
- Our Price
- $23,995
Description
114,449 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 27 MPG Hwy: 33***, 4DR, Lunar Silver Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 114,449 |
| Trim | EX-L |
| Stock # | H6725 |
| VIN | 2HKRW2H87KH631961 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $20,999
- Our Price
- $21,999
Description
This Honda Odyssey Elite comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded V-6 3.5 L/212 engine and a 10-Speed Automatic w/OD transmission. This…This Honda Odyssey Elite comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded V-6 3.5 L/212 engine and a 10-Speed Automatic w/OD transmission. This vehicle is available in White Diamond Pearl with Mocha interior. Connectivity Group includes: Driver Information Center, grated Navigation System w/Voice Activation, Bluetooth Connection, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front and 1 LCD Row Monitor In The Rear, Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock, Speed Compensated Volume Control, Multi-Source Rear Controls, DVD-Audio and Internal Memory, grated Navigation System w/Voice Activation, 2 LCD Monitors In The Front and 1 LCD Row Monitor In The Rear, CD Player. Honda Odyssey Elite Features: 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet, 4 Seatback Storage Pockets, 8-Way Driver Seat, Driver And Front Passenger Armrests and Rear Center Armrest Rear Seat Mounted Armrest w/Storage, Fade-To-Off Interior Lighting. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Honda Odyssey model for you!(more)| Mileage | 158,900 |
| Trim | Elite |
| Stock # | 45101E |
| VIN | 5FNRL6H96JB050568 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Mocha |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $425 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Your vehicle's final trade-in value is set by the dealer after inspection and is affected by vehicle condition, mileage, vehicle history and repairs and other factors.
