Used 2020 INFINITI Q60 3.0t Luxe 2dr Car near Sumrall, MS
- Market Price
- $25,995
- Our Discount
- - $1,000
- Our Price
- $24,995
Vehicle Details
Similar Vehicle Match
Description
This Toyota RAV4 XLE comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission. This…This Toyota RAV4 XLE comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission. This vehicle is available in Silver Sky Metallic with Light Gray interior. Connectivity Group includes: Driver Information Center, Bluetooth Connection, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System, 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Toyota RAV4 XLE Features: 1 Seatback Storage Pocket, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/lumbar support and 4-way adjustable front passenger seat. Confidence in this Toyota RAV4 XLE: This Toyota RAV4 XLE is a certified-used vehicle. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota RAV4 model for you!(more)| Mileage | 94,972 |
| Trim | XLE |
| Stock # | 45539A |
| VIN | JTMP1RFV4LJ028546 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Description
This Honda Pilot EX-L comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded V-6 3.5 L/212 engine and a 6-Speed Automatic w/OD transmission. This…This Honda Pilot EX-L comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded V-6 3.5 L/212 engine and a 6-Speed Automatic w/OD transmission. This vehicle is available in Obsidian Blue Pearl with Gray interior. Connectivity Group includes: Driver Information Center, Radio w/Seek-Scan, Clock, Steering Wheel Controls and Voice Activation, Bluetooth Connection. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock, Steering Wheel Controls and Voice Activation, 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Honda Pilot EX-L Features: 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft, 8-Way Driver Seat, Fade-To-Off Interior Lighting, Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Honda Pilot model for you!(more)| Mileage | 87,318 |
| Trim | EX-L |
| Stock # | 46067A |
| VIN | 5FNYF5H59LB001720 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
This Lexus ES ES 350 F SPORT comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded V-6 3.5 L/211 engine and a 8-Speed Automatic w/OD transmission.…This Lexus ES ES 350 F SPORT comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded V-6 3.5 L/211 engine and a 8-Speed Automatic w/OD transmission. This vehicle is available in Obsidian with Black interior. Connectivity Group includes: Driver Information Center, Bluetooth Connection, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System, 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Lexus ES ES 350 F SPORT Features: 10-Way Power Adjustable F SPORT Front Seats, 2 Seatback Storage Pockets, 8-Way Driver Seat, 8-Way Passenger Seat, Bench Front Facing Rear Seat. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Lexus ES model for you!(more)| Mileage | 89,515 |
| Trim | ES 350 F Sport |
| Stock # | 46271A |
| VIN | 58AGZ1B12LU064638 |
| Exterior Color | Obsidian |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $425 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Your vehicle's final trade-in value is set by the dealer after inspection and is affected by vehicle condition, mileage, vehicle history and repairs and other factors.

