New Toyota RAV4 Plug-in Hybrid for Sale near Lumberton, MS
-
TSRP
- $54,297
- Doc Fee
- $425
- Sale Price
- $54,722
Description
This vehicle will go fast! Contact us to reserve it now! This Toyota RAV4 Plug-In Hybrid XSE comes with plentiful amenities. Powering this vehicle is a robust Gas/Electric I-4 2.5…This vehicle will go fast! Contact us to reserve it now! This Toyota RAV4 Plug-In Hybrid XSE comes with plentiful amenities. Powering this vehicle is a robust Gas/Electric I-4 2.5 L/152 engine and a 1-Speed CVT w/OD transmission. This vehicle is available in Midnight Black Metallic with Black interior. Connectivity Group includes: Bluetooth Wireless Phone Connectivity, Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI Integrated Navigation System w/Voice Activation, Driver Information Center, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, Bluetooth Connection. Technology include: 2 LCD Monitors In The Front, Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI Integrated Navigation System w/Voice Activation, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, Radio: 12.9 Toyota Audio Multimedia w/6 Speakers -inc: wireless Apple CarPlay and Android Auto compatibility and SiriusXM w/360L and 3-month trial, See toyota.com/connected-services for details, 2 LCD Monitors In The Front. Toyota RAV4 Plug-In Hybrid XSE Features: 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet, 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota RAV4 Plug-In Hybrid model for you!(more)| Mileage | 3 |
| Trim | XSE |
| Stock # | 46913 |
| VIN | JTM7ERAV1TJ012073 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
TSRP
- $54,329
- Doc Fee
- $425
- Sale Price
- $54,754
Description
This vehicle will go fast! Contact us to reserve it now! This Toyota RAV4 Plug-In Hybrid XSE comes with plentiful amenities. Powering this vehicle is a robust Gas/Electric I-4 2.5…This vehicle will go fast! Contact us to reserve it now! This Toyota RAV4 Plug-In Hybrid XSE comes with plentiful amenities. Powering this vehicle is a robust Gas/Electric I-4 2.5 L/152 engine and a 1-Speed CVT w/OD transmission. This vehicle is available in Wind Chill Pearl w/Black Roof with Black interior. Connectivity Group includes: Bluetooth Wireless Phone Connectivity, Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI Integrated Navigation System w/Voice Activation, Driver Information Center, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, Bluetooth Connection. Technology include: 2 LCD Monitors In The Front, Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI Integrated Navigation System w/Voice Activation, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, Radio: 12.9 Toyota Audio Multimedia w/6 Speakers -inc: wireless Apple CarPlay and Android Auto compatibility and SiriusXM w/360L and 3-month trial, See toyota.com/connected-services for details, 2 LCD Monitors In The Front. Toyota RAV4 Plug-In Hybrid XSE Features: 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet, 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota RAV4 Plug-In Hybrid model for you!(more)| Mileage | 5 |
| Trim | XSE |
| Stock # | 46923 |
| VIN | JTM7ERAVXTJ015201 |
| Exterior Color | Wind Chill Pearl W/Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
-
TSRP
- $45,022
- Doc Fee
- $425
- Final Price
- $45,447
Description
This TOYOTA RAV4 Plug-in Hybrid SE comes with plentiful amenities. Powering this vehicle is a robust 2.5L 4-Cyl. Plug-in Hybrid Engine engine and a Electronically controlled…This TOYOTA RAV4 Plug-in Hybrid SE comes with plentiful amenities. Powering this vehicle is a robust 2.5L 4-Cyl. Plug-in Hybrid Engine engine and a Electronically controlled Continuously Variable Transmission (ECVT) transmission. This vehicle is available in Midnight Black Metallic with Black/Blue Fabric interior. Connectivity Group includes: Driver Information Center, Two 15w front USB-C, two rear 15w USB-C charging ports and one center console media USB-C charging port [usb], Bluetooth Connection, Bluetooth Wireless Phone Connectivity, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control. Technology include: 2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, Satellite Radio. TOYOTA RAV4 Plug-in Hybrid SE Features: 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, 60/40 split reclining fold-flat rear seat with center armrest and cup holders, Blue interior stitching accents, Driver Seat. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right TOYOTA RAV4 Plug-in Hybrid model for you!(more)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | JTM7ERAV0TJ021637 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $425 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Your vehicle's final trade-in value is set by the dealer after inspection and is affected by vehicle condition, mileage, vehicle history and repairs and other factors.



