Used Toyota RAV4 for Sale in Hattiesburg, MS
- Market Price
- $34,250
- Our Discount
- - $2,251
- Doc Fee
- $425
- Our Price
- $32,424
Description
This Toyota RAV4 Hybrid XLE comes with plentiful amenities. Powering this vehicle is a robust Gas/Electric I-4 2.5 L/152 engine and a 1-Speed CVT w/OD transmission. This vehicle…This Toyota RAV4 Hybrid XLE comes with plentiful amenities. Powering this vehicle is a robust Gas/Electric I-4 2.5 L/152 engine and a 1-Speed CVT w/OD transmission. This vehicle is available in Silver Sky Metallic with Ash interior. Connectivity Group includes: Driver Information Center, Bluetooth Connection, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System, 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Toyota RAV4 Hybrid XLE Features: 1 Seatback Storage Pocket, 4-Way Passenger Seat, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, 8-Way Driver Seat, Fabric Seat Trim (FA). Confidence in this Toyota RAV4 Hybrid XLE: This Toyota RAV4 Hybrid XLE is a certified-used vehicle. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota RAV4 model for you!(more)| Mileage | 36,037 |
| Trim | Hybrid XLE |
| Stock # | 45384B |
| VIN | 4T3RWRFV3MU039521 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
- Market Price
- $38,999
- Doc Fee
- $425
- Our Price
- $39,424
Description
This Toyota RAV4 Hybrid XLE Premium comes with plentiful amenities. Powering this vehicle is a robust Gas/Electric I-4 2.5 L/152 engine and a 1-Speed CVT w/OD transmission. This…This Toyota RAV4 Hybrid XLE Premium comes with plentiful amenities. Powering this vehicle is a robust Gas/Electric I-4 2.5 L/152 engine and a 1-Speed CVT w/OD transmission. This vehicle is available in Midnight Black Metallic with Black interior. Connectivity Group includes: Bluetooth Wireless Phone Connectivity, Driver Information Center, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, Bluetooth Connection, Bluetooth Wireless Phone Connectivity. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, Radio: AM/FM/XM Audio System -inc: 8 touch screen and 6 speakers, 2 LCD Monitors In The Front, HD Radio. Toyota RAV4 Hybrid XLE Premium Features: 1 Seatback Storage Pocket, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Bucket Seats -inc: 8-way power driver w/lumbar and 4-way adjustable passenger seats. Confidence in this Toyota RAV4 Hybrid XLE Premium: This Toyota RAV4 Hybrid XLE Premium is a certified-used vehicle. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota RAV4 model for you!(more)| Mileage | 19,207 |
| Trim | Hybrid XLE Premium |
| Stock # | 46241A |
| VIN | 4T3B6RFV8RU154169 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $38,999
- Doc Fee
- $425
- Our Price
- $39,424
Description
This Toyota RAV4 Hybrid XSE comes with plentiful amenities. Powering this vehicle is a robust Gas/Electric I-4 2.5 L/152 engine and a 1-Speed CVT w/OD transmission. This vehicle…This Toyota RAV4 Hybrid XSE comes with plentiful amenities. Powering this vehicle is a robust Gas/Electric I-4 2.5 L/152 engine and a 1-Speed CVT w/OD transmission. This vehicle is available in Wind Chill Pearl/Midnight Black Metallic with Black interior. Connectivity Group includes: Bluetooth Wireless Phone Connectivity, Driver Information Center, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, Bluetooth Connection, Bluetooth Wireless Phone Connectivity. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, Radio: AM/FM/XM Audio System -inc: 10.5 touch screen and 6 speakers, 2 LCD Monitors In The Front, HD Radio. Toyota RAV4 Hybrid XSE Features: 1 Seatback Storage Pocket, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, Bucket Front Seats w/Leatherette Back Material, Driver Seat, Fade-To-Off Interior Lighting. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota RAV4 model for you!(more)| Mileage | 50,981 |
| Trim | Hybrid XSE |
| Stock # | 46683A |
| VIN | 2T3E6RFV7RW052746 |
| Exterior Color | Wind Chill Pearl/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $39,999
- Doc Fee
- $425
- Our Price
- $40,424
Description
This Toyota RAV4 Hybrid XLE Premium comes with plentiful amenities. Powering this vehicle is a robust Gas/Electric I-4 2.5 L/152 engine and a 1-Speed CVT w/OD transmission. This…This Toyota RAV4 Hybrid XLE Premium comes with plentiful amenities. Powering this vehicle is a robust Gas/Electric I-4 2.5 L/152 engine and a 1-Speed CVT w/OD transmission. This vehicle is available in Midnight Black Metallic with Black interior. Connectivity Group includes: Bluetooth Wireless Phone Connectivity, Driver Information Center, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, Bluetooth Connection, Bluetooth Wireless Phone Connectivity. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, Radio: AM/FM/XM Audio System -inc: 8 touch screen and 6 speakers, 2 LCD Monitors In The Front, HD Radio. Toyota RAV4 Hybrid XLE Premium Features: 1 Seatback Storage Pocket, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Bucket Seats -inc: 8-way power driver w/lumbar and 4-way adjustable passenger seats. Confidence in this Toyota RAV4 Hybrid XLE Premium: This Toyota RAV4 Hybrid XLE Premium is a certified-used vehicle. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota RAV4 model for you!(more)| Mileage | 28,548 |
| Trim | Hybrid XLE Premium |
| Stock # | 46376A |
| VIN | JTMB6RFV0RD143793 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $20,999
- Doc Fee
- $425
- Our Price
- $21,424
Description
This Toyota RAV4 XLE comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission. This…This Toyota RAV4 XLE comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission. This vehicle is available in Ruby Flare Pearl with Ash interior. Connectivity Group includes: Driver Information Center, Bluetooth Connection, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System, 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Toyota RAV4 XLE Features: 1 Seatback Storage Pocket, 4-Way Passenger Seat, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, 8-Way Driver Seat, Fade-To-Off Interior Lighting. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota RAV4 model for you!(more)| Mileage | 132,721 |
| Trim | XLE |
| Stock # | P8502A |
| VIN | 2T3W1RFV4MW129861 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Ash |
| Drivetrain | FWD |
- Market Price
- $25,525
- Our Discount
- - $526
- Doc Fee
- $425
- Our Price
- $25,424
Description
This Toyota RAV4 XLE Premium comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission.…This Toyota RAV4 XLE Premium comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission. This vehicle is available in Ruby Flare Pearl with Light Gray interior. Connectivity Group includes: Driver Information Center, Bluetooth Connection, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System, 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Toyota RAV4 XLE Premium Features: 1 Seatback Storage Pocket, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/lumbar support and 4-way adjustable front passenger seat. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota RAV4 model for you!(more)| Mileage | 115,759 |
| Trim | XLE Premium |
| Stock # | 45501A |
| VIN | 2T3C1RFV1LW086100 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- Market Price
- $24,999
- Our Discount
- - $1,000
- Doc Fee
- $425
- Our Price
- $24,424
Description
This Toyota RAV4 XLE comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission. This…This Toyota RAV4 XLE comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission. This vehicle is available in Silver Sky Metallic with Light Gray interior. Connectivity Group includes: Driver Information Center, Bluetooth Connection, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System, 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Toyota RAV4 XLE Features: 1 Seatback Storage Pocket, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/lumbar support and 4-way adjustable front passenger seat. Confidence in this Toyota RAV4 XLE: This Toyota RAV4 XLE is a certified-used vehicle. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota RAV4 model for you!(more)| Mileage | 94,972 |
| Trim | XLE |
| Stock # | 45539A |
| VIN | JTMP1RFV4LJ028546 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Light Gray |
| Drivetrain | AWD |
- Market Price
- $24,999
- Doc Fee
- $425
- Our Price
- $25,424
Description
This Toyota RAV4 LE comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission. This vehicle…This Toyota RAV4 LE comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission. This vehicle is available in Ice Cap with Black interior. Connectivity Group includes: Driver Information Center, Bluetooth Connection, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System, 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Toyota RAV4 LE Features: 1 Seatback Storage Pocket, 4-Way Passenger Seat, 6-Way Driver Seat, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, Fade-To-Off Interior Lighting. Confidence in this Toyota RAV4 LE: This Toyota RAV4 LE is a certified-used vehicle. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota RAV4 model for you!(more)| Mileage | 84,886 |
| Trim | LE |
| Stock # | P8493 |
| VIN | 2T3H1RFVXMC104344 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $28,999
- Doc Fee
- $425
- Our Price
- $29,424
Description
This Toyota RAV4 XLE comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission. This…This Toyota RAV4 XLE comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission. This vehicle is available in Ruby Flare Pearl with Black interior. Connectivity Group includes: Bluetooth Wireless Phone Connectivity, Driver Information Center, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, Bluetooth Connection, Bluetooth Wireless Phone Connectivity. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, Radio: AM/FM/XM Audio System -inc: 8 touchscreen, 6 speakers and SiriusXM, 2 LCD Monitors In The Front, HD Radio. Toyota RAV4 XLE Features: 1 Seatback Storage Pocket, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/lumbar support and 4-way adjustable front passenger seat. Confidence in this Toyota RAV4 XLE: This Toyota RAV4 XLE is a certified-used vehicle. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota RAV4 model for you!(more)| Mileage | 78,482 |
| Trim | XLE |
| Stock # | 46547A |
| VIN | 2T3W1RFV7PW251618 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $28,999
- Doc Fee
- $425
- Our Price
- $29,424
Description
This Toyota RAV4 XLE comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission. This…This Toyota RAV4 XLE comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission. This vehicle is available in Midnight Black Metallic with Black interior. Connectivity Group includes: Driver Information Center, Bluetooth Connection, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System, 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Toyota RAV4 XLE Features: 1 Seatback Storage Pocket, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/lumbar support and 4-way adjustable front passenger seat. Confidence in this Toyota RAV4 XLE: This Toyota RAV4 XLE is a certified-used vehicle. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota RAV4 model for you!(more)| Mileage | 71,845 |
| Trim | XLE |
| Stock # | P8504 |
| VIN | 2T3W1RFV2NC191830 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $31,300
- Our Discount
- - $1,301
- Doc Fee
- $425
- Our Price
- $30,424
Description
This Toyota RAV4 XLE comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission. This…This Toyota RAV4 XLE comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission. This vehicle is available in Ice Cap with Nutmeg interior. Connectivity Group includes: Bluetooth Wireless Phone Connectivity, Driver Information Center, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, Bluetooth Connection, Bluetooth Wireless Phone Connectivity. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, Radio: AM/FM/XM Audio System -inc: 8 touchscreen and 6 speakers, 2 LCD Monitors In The Front, HD Radio. Toyota RAV4 XLE Features: 1 Seatback Storage Pocket, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/lumbar support and 4-way adjustable front passenger seat. Confidence in this Toyota RAV4 XLE: This Toyota RAV4 XLE is a certified-used vehicle. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota RAV4 model for you!(more)| Mileage | 68,777 |
| Trim | XLE |
| Stock # | P8507 |
| VIN | 2T3W1RFVXRC282222 |
| Exterior Color | Ice Cap |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
- Market Price
- $31,225
- Our Discount
- - $1,226
- Doc Fee
- $425
- Our Price
- $30,424
Description
This Toyota RAV4 XLE Premium comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission.…This Toyota RAV4 XLE Premium comes with plentiful amenities. Powering this vehicle is a robust Regular Unleaded I-4 2.5 L/152 engine and a 8-Speed Automatic w/OD transmission. This vehicle is available in Magnetic Gray Metallic with Black interior. Connectivity Group includes: Driver Information Center, Bluetooth Connection, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System, 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Toyota RAV4 XLE Premium Features: 1 Seatback Storage Pocket, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/lumbar support and 4-way adjustable front passenger seat. Confidence in this Toyota RAV4 XLE Premium: This Toyota RAV4 XLE Premium is a certified-used vehicle. Come See Us: Visit Toyota of Hattiesburg today, located at 6461 US Hwy 98 Hattiesburg MS 39402 to find the right Toyota RAV4 model for you!(more)| Mileage | 74,752 |
| Trim | XLE Premium |
| Stock # | 46679A |
| VIN | 2T3C1RFV2NC197095 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $425 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Your vehicle's final trade-in value is set by the dealer after inspection and is affected by vehicle condition, mileage, vehicle history and repairs and other factors.


